| Technical Specifications | Aurora 2 Hooded | Aurora 3 Hooded | Aurora 4 Hooded |
| Overall Dimensions | 1250 x 590 x 1060 | 1410 x 590 x 1060 | 1555 x 590 x 1060 |
| Cooking Height mm | 830 | 830 | 830 |
| Cooking Area mm | 464 x 415 | 624 x 415 | 770 x 415 |
|
Stainless Steel Burners |
x2 | x3 | x4 |
| Max Thermal Input | 7.87 Kw | 11.87 Kw | 15.75 Kw |
| PE Cooking Grill | x1 | x1 | x1 |
| PE Cooking Griddle | x1 | x1 | x1 |
| PE One Piece Hood | NO | NO | NO |
| Swing Away Warming Rack | NO | NO | NO |
| Aluminized Steel Flame Tamer | X1 | X2 | X2 |
| Integral Spark Ignition | X2 | X3 | X4 |
| Metal/ FSC Wood Trolley | NO | NO | NO |
| Temperature Gauge | NO | NO | NO |
| Galvanised Steel Drip Tray | NO | NO | NO |
| Gas Hose Assembly | NO | NO | NO |
| Propane Gas Regulator | NO | NO | NO |
| Fabric Front Panel | NO | NO | NO |
| Technical Specifications | Aurora 2 Flat Lid | Aurora 3 Flat Lid | Aurora 4 Flat Lid |
| Overall Dimensions | 1250 x 590 x 910 | 1410 x 590 x 910 | 1555 x 590 x 910 |
| Cooking Height mm | 830 830 830 | ||
| Cooking Area mm | 464 x 415 | 624 x 415 | 770 x 415 |
|
Stainless Steel Burners |
x2 | x3 | x4 |
| Max Thermal Input | 7.87 Kw | 11.87 Kw | 15.75 Kw |
| PE Cooking Grill | x1 | x1 | x1 |
| PE Cooking Griddle | x1 | x1 | x1 |
| Aluminized Steel Flame Tamer | x1 | x2 | x2 |
| Integral Spark Ignition | x2 | x3 | x4 |
| Metal/ FSC Wood Trolley | NO | NO | NO |
| Galvanised Steel Drip Tray | NO | NO | NO |
|
Gas Hose Assembly |
NO | NO | NO |
|
Propane Gas Regulator |
NO | NO | NO |
| Fabric Front Panel | NO | NO | NO |